<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Betdevice com | Bet Advices Tips &amp; Hints |</title>
		<link>http://betdevice.com/</link>
		<description>Blog</description>
		<lastBuildDate>Sat, 23 Nov 2013 09:23:29 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://betdevice.com/blog/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>TOTTENHAM - MAN CITY</title>
			<description>&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255); text-decoration: underline;&quot;&gt;&lt;em&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;strong&gt;Betting Special&lt;/strong&gt;&lt;/span&gt;&lt;/em&gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br id=&quot;tinymce&quot; class=&quot;mceContentBody &quot; style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;At the beginning of the Premier League season few people would have predicted that Andre Villas-Boas&apos; Tottenham side would sit above pre-season title favourites Man...</description>
			<content:encoded>&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255); text-decoration: underline;&quot;&gt;&lt;em&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;strong&gt;Betting Special&lt;/strong&gt;&lt;/span&gt;&lt;/em&gt;&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br id=&quot;tinymce&quot; class=&quot;mceContentBody &quot; style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;At the beginning of the Premier League season few people would have predicted that Andre Villas-Boas&apos; Tottenham side would sit above pre-season title favourites Manchester City after 11 games.&amp;nbsp;&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;img src=&quot;http://u.goal.com/333500/333577hp2.jpg&quot; alt=&quot;&quot; width=&quot;271&quot; height=&quot;160&quot; style=&quot;border: 2px solid black; vertical-align: middle; color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255); float: left; margin: 5px;&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;But thanks to a combination of Spurs&apos; solid away form and Manchester City struggling on their travels, that is the situation that has unfolded.&amp;nbsp;&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;Ahead of the meeting between the two sides this weekend the London club sit a point and a place above Manuel Pellegrini&apos;s team.&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;Paddy Power are offering new customers the chance to back Spurs and the draw (Double Chance) at an enhanced price of&amp;nbsp;&lt;/span&gt;&lt;strong style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none;&quot;&gt;5/1 (6.0&lt;/a&gt;)&lt;/strong&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&amp;nbsp;for Sunday&apos;s game. That&apos;s an outcome that is a best priced&amp;nbsp;&lt;/span&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none; font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;4/3 (2.33)&lt;/strong&gt;&lt;/a&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&amp;nbsp;elsewhere, meaning customers are getting well over twice the best price available.&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;To claim this enhanced price simply sign up using the links on this page, back Spurs in the double chance market at the current price and if the selection wins, Paddy Power will top up the winnings to&amp;nbsp;&lt;/span&gt;&lt;strong style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none;&quot;&gt;5/1 (6.0&lt;/a&gt;&lt;/strong&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;).&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;Although the longer term concerns will be how the Chilean boss can arrest an alarming away record which has seen his side pick up just four points from their five Premier League away games this season, the Etihad Stadium has continued to be a fortress.&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;A perfect record of 15 points from their five home league games this campaign is a daunting record for Tottenham to contend with but Andre Villas-Boas will point to the fact his side have picked up seven wins from their last nine away games in all competitions as a reason to believe his side can upset the odds again in this game.&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;img src=&quot;http://u.goal.com/337300/337391hp2.jpg&quot; alt=&quot;&quot; width=&quot;271&quot; height=&quot;160&quot; style=&quot;border: 2px solid black; vertical-align: middle; color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255); float: right; margin: 5px;&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;Manchester City are made&amp;nbsp;&lt;/span&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none; font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;4/6 (1.67)&lt;/strong&gt;&lt;/a&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&amp;nbsp;favourites to win the match and extend their perfect home record while the draw is available at&amp;nbsp;&lt;/span&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none; font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;14/5 (3.80)&lt;/strong&gt;&lt;/a&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&amp;nbsp;and Spurs are the outsiders, available at&amp;nbsp;&lt;/span&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none; font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;4/1 (5.0)&lt;/strong&gt;&lt;/a&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&amp;nbsp;with Paddy Power.&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;Sergio Aguero has been in fine form for club and country this season, finding the net twice for Argentina against Bosnia-Herzegovina on Tuesday night to add to his run of nine goals in his previous seven matches for City. Aguero is the&amp;nbsp;&lt;/span&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none; font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;4/1 (5.0)&lt;/strong&gt;&lt;/a&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&amp;nbsp;front-runner to score first in this game, or&amp;nbsp;&lt;/span&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none; font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;Evens (2.0)&lt;/strong&gt;&lt;/a&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&amp;nbsp;to score anytime.&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;Despite tasting defeat twice inside a week at Wembley, Andros Townsend continued to impress in the England national side, backing up his club form. But given his lack of impact in front of goal, the 22-year-old is a&amp;nbsp;&lt;/span&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none; font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;14/1 (15.0)&lt;/strong&gt;&lt;/a&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&amp;nbsp;shot to break the deadlock, a market led by Roberto Soldado&amp;nbsp;&lt;/span&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none; font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;(7/1)&lt;/strong&gt;&lt;/a&gt;&lt;span style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&amp;nbsp;and Jermain Defoe&lt;/span&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none; font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong&gt;(10/1)&lt;/strong&gt;.&lt;/a&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;strong style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;Existing customers can take advantage of Paddy Power&apos;s Money Back Special for this game. If Sergio Aguero scores last they will refund losing first/last goalscorer, correct score and scorecast singles on the match.&lt;/strong&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;br style=&quot;color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255);&quot;&gt;&lt;table border=&quot;0&quot; cellspacing=&quot;10&quot; cellpadding=&quot;0&quot; bgcolor=&quot;black&quot; style=&quot;border-collapse: collapse; border-spacing: 0px; color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; height: 80px; width: 620px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td width=&quot;15%&quot; style=&quot;text-align: center;&quot;&gt;&lt;div style=&quot;text-align: right;&quot;&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none; font-weight: bold;&quot;&gt;&lt;img src=&quot;http://u.goal.com/167700/167773hp2.jpg&quot; alt=&quot;&quot; width=&quot;90&quot; height=&quot;54&quot; style=&quot;border: 0px; vertical-align: middle; float: left;&quot;&gt;&lt;/a&gt;&lt;/div&gt;&lt;/td&gt;&lt;td bgcolor=&quot;black&quot; width=&quot;25%&quot; style=&quot;text-align: center;&quot;&gt;&lt;span style=&quot;color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;font-size: xx-large;&quot;&gt;&lt;strong&gt;5/1&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;/span&gt;&lt;/td&gt;&lt;td bgcolor=&quot;black&quot; width=&quot;15%&quot;&gt;&lt;span style=&quot;color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;font-size: xx-large;&quot;&gt;&lt;strong&gt;ON&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;/span&gt;&lt;/td&gt;&lt;td bgcolor=&quot;black&quot; width=&quot;45%&quot;&gt;&lt;span style=&quot;color: rgb(255, 255, 255);&quot;&gt;&lt;span style=&quot;font-size: xx-large;&quot;&gt;&lt;strong&gt;SPURS/DRAW&lt;/strong&gt;&lt;/span&gt;&lt;br&gt;&lt;/span&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;table border=&quot;0&quot; cellspacing=&quot;1&quot; cellpadding=&quot;2&quot; style=&quot;border-collapse: collapse; border-spacing: 0px; color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255); width: 620px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td width=&quot;50%&quot; style=&quot;text-align: center;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: large;&quot;&gt;Premier League Specials&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;strong&gt;&lt;br&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td width=&quot;50%&quot; style=&quot;text-align: center;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: large;&quot;&gt;Offer One&lt;br&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;&lt;table border=&quot;0&quot; cellspacing=&quot;1&quot; cellpadding=&quot;2&quot; style=&quot;border-collapse: collapse; border-spacing: 0px; color: rgb(8, 31, 44); font-family: Arial, &apos;Helvetica Neue&apos;, Helvetica, sans-serif; font-size: 13px; line-height: 20px; background-color: rgb(255, 255, 255); width: 620px;&quot;&gt;&lt;tbody&gt;&lt;tr&gt;&lt;td width=&quot;50%&quot; style=&quot;text-align: center;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;a href=&quot;http://ad.doubleclick.net/clk;258452946;82652044;p&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none; font-weight: bold;&quot;&gt;&lt;strong&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/a&gt;&lt;strong&gt;&lt;strong&gt;&lt;a href=&quot;http://content.paddypower.com/ppc-pages/sportsbook/affiliates-enhancedprices/enhancedprice-nov-wk4/standardaffiliates/enhanced-goal.html?AFF_ID=10080911&quot; target=&quot;_blank&quot; style=&quot;color: rgb(0, 121, 84); text-decoration: none;&quot;&gt;&lt;em&gt;&lt;strong&gt;Get Tottenham &amp;amp; Draw (Double Chance)&lt;/strong&gt;&lt;/em&gt;&lt;/a&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/tbody&gt;&lt;/table&gt;</content:encoded>
			<link>https://betdevice.com/blog/tottenham_man_city/2013-11-23-116</link>
			<category>RISKY BETS</category>
			<dc:creator>Admin</dc:creator>
			<guid>https://betdevice.com/blog/tottenham_man_city/2013-11-23-116</guid>
			<pubDate>Sat, 23 Nov 2013 09:23:29 GMT</pubDate>
		</item>
		<item>
			<title>24 of June 2013 - The Day of Silence</title>
